Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Viruses Search Results
| Viralgroup: Togaviridae Name: Chikungunya virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 3 | (*) |
| Germany 2001: | 3 | AR, * |
| United Kingdom 2004: | 3 | |
| European Community 2000: | 3 | (**) |
| NIH 2002 | ||
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds172e.html | ||
| Viralgroup: Togaviridae Name: Eastern equine encephalitis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 3 | |
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | 3 | |
| European Community 2000: | 3 | V |
| NIH 2002 | 2 | |
| Singapore 2004: | 3 | (Part 2) Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: Yes | Select Agent CDC: Yes Select Agent USDA: Yes | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds52e.html | ||
| Viralgroup: Togaviridae Name: Mayaro virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | 3 | |
| European Community 2000: | 3 | |
| NIH 2002 | ||
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds171e.html | ||
| Viralgroup: Togaviridae Name: O'Nyong-Nyong virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | ||
| Singapore 2004: | 2 | Singapore Schedule: |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds130e.html | ||
| Viralgroup: Togaviridae Name: Ross river virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | 2 | |
| Germany 2001: | ||
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | ||
| Singapore 2004: | 2 | Singapore Schedule: |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds170e.html | ||
| Viralgroup: Togaviridae Name: Sindbis virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | ||
| Singapore 2004: | 2 | Singapore Schedule: |
| Human Pathogen: Yes Animal Pathogen: Yes | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds131e.html | ||
| Viralgroup: Togaviridae Name: Venezuelan equine encephalitis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 3 | V |
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | 3 | |
| European Community 2000: | 3 | V |
| NIH 2002 | 3 | (RG 2 for vaccine TC-83) |
| Singapore 2004: | 3 | (Part 2) Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: Yes | Select Agent CDC: Yes Select Agent USDA: Yes | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds162e.html | ||
| Viralgroup: Togaviridae Name: Western equine encephalitis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 3 | |
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | 3 | |
| European Community 2000: | 3 | V |
| NIH 2002 | 2 | |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: Yes | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds52e.html | ||
| Viralgroup: Togaviridae Name: Rubella virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 2 | V, X |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | V |
| European Community 2000: | 2 | V |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds131e.html | ||

