Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Viruses Search Results
| Viralgroup: Rhabdoviridae Name: Rabies virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 3 | VR (fixed strain (CVS II)) |
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR, * |
| United Kingdom 2004: | 3 | V |
| European Community 2000: | 3 | (**), V |
| NIH 2002 | 2 | |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: Yes | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds124e.html | ||
| Viralgroup: Rhabdoviridae Name: Vesicular stomatitis virus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 3 | Human RG 2 |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | 3 | (laboratory adapted strains incl. VSV-Indiana, San Juan, Glasgow) |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Human Pathogen: Yes Animal Pathogen: Yes | Select Agent CDC: No Select Agent USDA: Yes | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds163e.html | ||

