Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites
Viruses Search Results
| Viralgroup: Picornaviridae Name: Acute haemorrhagic conjunctivitis virus (AHC) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Aphthovirus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Cardiovirus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Coxsackie virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | 2 | (Types A and B) |
| Singapore 2004: | 2 | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds44e.html |
| Viralgroup: Picornaviridae Name: Echoviruses |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Germany 2001: | | |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Enterovirus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds60e.html |
| Viralgroup: Picornaviridae Name: Hepatitis A virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | V |
| European Community 2000: | 2 | V |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds75e.html |
| Viralgroup: Picornaviridae Name: Poliovirus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | V (Type 1, 2, and 3 (see specific clause in regulation)) |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR, HPV 1-3 |
| United Kingdom 2004: | 2 | V |
| European Community 2000: | 2 | |
| NIH 2002 | 2 | (all types, wild and attenuated) |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
Human Pathogen: Yes Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Rhinovirus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | Human |
| Germany 2001: | | |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds126e.html |
| Viralgroup: Picornaviridae Name: Encephalomyocarditis virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | 2 | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Echo virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | 2 | |
| NIH 2002 | 2 | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds56e.html |
| Viralgroup: Picornaviridae Name: Parecho |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: No
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Picornaviruses of insects (e.g. Drosophila C virus, Cricket paralysis virus) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Picornavirus-like viruses (e.g. Bee acute paralysis virus, bee viruses X and Y) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Picornaviruses of crustaceans and molluscs |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Picornaviruses of fishes |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Foot and mouth disease virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 4 | |
| Germany 2001: | 4 | t |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: Yes |
| MSDS: |
| Viralgroup: Picornaviridae Name: Avian encephalomyelitis virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Bovine enteroviruses types 1-7 |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Duck hepatitis virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Monkey enteroviruses (SEV) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Murine poliovirus (Theiler's encephalomyelitis virus, TO, FA, GD7) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Porcine enterovirus type 1 (Teschen disease) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Swine vesicular disease virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | Human RG 2 |
| Germany 2001: | 2 | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: Yes Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: Yes |
| MSDS: |
| Viralgroup: Picornaviridae Name: Turkey hepatitis virus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Bovine rhinoviruses (Types 1 to 3) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Viralgroup: Picornaviridae Name: Equine rhinoviruses (Types 1 to 3) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Germany 2001: | | |
| United Kingdom 2004: | | |
| European Community 2000: | | |
| NIH 2002 | | |
| Singapore 2004: | | Singapore Schedule: |
Human Pathogen: No Animal Pathogen: Yes
| Select Agent CDC: No Select Agent USDA: No |
| MSDS: |