Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Viruses Search Results
| Viralgroup: Parvoviridae Name: Parvovirus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 2 | X |
| Belgium 2004: | 2 | B19 |
| Germany 2001: | 2 | t |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | human B 19 |
| NIH 2002 | 2 | (B19) |
| Singapore 2004: | 2 | Singapore Schedule: |
| Human Pathogen: Yes Animal Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds116e.html | ||

