Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Parasites Search Results
| Genus: Encephalitozoon Species: cuniculi | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Singapore 2004: | Singapore Schedule: | |
| European Community 2000: | ||
| Belgium 2004: | ||
| Germany 2001: | 2 | |
| United Kingdom 2004: | ||
| NIH 2002 | ||
| Genus: Encephalitozoon Species: hellem | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Singapore 2004: | Singapore Schedule: | |
| European Community 2000: | ||
| Belgium 2004: | ||
| Germany 2001: | 2 | |
| United Kingdom 2004: | ||
| NIH 2002 | ||
| Genus: Encephalitozoon Species: intestinalis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Singapore 2004: | Singapore Schedule: | |
| European Community 2000: | ||
| Belgium 2004: | ||
| Germany 2001: | 2 | |
| United Kingdom 2004: | ||
| NIH 2002 | ||

