Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Parasites Search Results
| Genus: Echinococcus Species: granulosus | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Singapore 2004: | 2 | Singapore Schedule: 4 |
| European Community 2000: | 3 | (**) |
| Belgium 2004: | 3 | (*) |
| Germany 2001: | 3 | AR, *, f |
| United Kingdom 2004: | 3 | |
| NIH 2002 | 2 | |
| Genus: Echinococcus Species: multilocularis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Singapore 2004: | 2 | Singapore Schedule: 4 |
| European Community 2000: | 3 | (**) |
| Belgium 2004: | 3 | (*) |
| Germany 2001: | 3 | AR, *, f |
| United Kingdom 2004: | 3 | |
| NIH 2002 | 2 | |
| Genus: Echinococcus Species: vogeli | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Singapore 2004: | 2 | Singapore Schedule: 4 |
| European Community 2000: | 3 | (**) |
| Belgium 2004: | 3 | (*) |
| Germany 2001: | 3 | AR, *, f |
| United Kingdom 2004: | 3 | |
| NIH 2002 | 2 | |
| Genus: Echinococcus Species: spp | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 2 | G |
| Singapore 2004: | Singapore Schedule: | |
| European Community 2000: | ||
| Belgium 2004: | ||
| Germany 2001: | ||
| United Kingdom 2004: | ||
| NIH 2002 | ||

