Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Fungi Search Results
| Genus: Fonsecaea Species: compacta | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | ||
| Singapore 2004: | 2 | Singapore Schedule: 4 |
| Genus: Fonsecaea Species: pedrosoi | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR |
| United Kingdom 2004: | 2 | |
| European Community 2000: | 2 | |
| NIH 2002 | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: 4 |

