Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Fungi Search Results
| Genus: Filobasidiella Species: bacillispora | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | |
| Germany 2001: | 2 | AR (see Cryoptococcus bacillisporus) |
| United Kingdom 2004: | 2 | A |
| European Community 2000: | ||
| NIH 2002 | ||
| Singapore 2004: | Singapore Schedule: | |
| Genus: Filobasidiella Species: neoformans | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | (var neoformans) |
| Germany 2001: | 2 | AR (var bacillispora) |
| United Kingdom 2004: | 2 | |
| European Community 2000: | ||
| NIH 2002 | ||
| Singapore 2004: | Singapore Schedule: | |

