Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Fungi Search Results
| Genus: Coccidioides Species: immitis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | 3 | A |
| European Community 2000: | 3 | A |
| NIH 2002 | 3 | |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Genus: Paracoccidioides Species: brasiliensis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | 3 | |
| Belgium 2004: | 3 | |
| Germany 2001: | 3 | AR |
| United Kingdom 2004: | ||
| European Community 2000: | 3 | |
| NIH 2002 | 2 | |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Genus: Coccidioides Species: posadasii | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | ||
| Germany 2001: | ||
| United Kingdom 2004: | ||
| European Community 2000: | ||
| NIH 2002 | ||
| Singapore 2004: | 3 | Singapore Schedule: 1 |

