Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites
Bacteria Search Results
| Genus: Mycobacterium Species: abscessus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | (Mycobacterium chelonae subsp. abscessus) |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: accolens |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Helicobacter Species: acinonychis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | t |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: No Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Propionibacterium Species: acnes |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | 2 | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Actinobacillus Species: actinomycetemcomiana |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | | |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | (A. actinomycetemcomitans), AR |
| NIH 2002 | | |
| European Community 2000: | 2 | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | 2 | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Eubacterium Species: aerofaciens |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Eubacterium Species: aerofaciens |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Enterobacter Species: aerogenes |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | (=Klebsiella mobilis) |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | AR |
| NIH 2002 | | |
| European Community 2000: | 2 | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: afermentans |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | subsp. afermentans, lipophilum) |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: africanum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | |
| Switzerland 2003: | 3 | |
| United Kingdom 2004: | 3 | V |
| Germany 2001: | 3 | AR |
| NIH 2002 | | |
| European Community 2000: | 3 | EC: V |
| Singapore 2004: | 3 | Singapore Schedule: 1 |
| Japan: | 3 | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Liberobacter Species: africanum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 3 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Enterobacter Species: agglomerans |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | (see Pantoea agglomerans) |
| United Kingdom 2004: | | |
| Germany 2001: | 2 | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Pseudoramibacter Species: alactolyticus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | (Eubacterium alactolyticum) |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Fusobacterium Species: alocis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Balneatrix Species: alpica |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Bartonella Species: alsatica |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Citrobacter Species: amalonaticus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Enterobacter Species: amnigenus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | TA |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: amycolatum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Bacillus Species: anthracis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 3 | |
| Belgium 2004: | 3 | |
| Switzerland 2003: | 3 | |
| United Kingdom 2004: | 3 | V |
| Germany 2001: | 3 | AR |
| NIH 2002 | 2 | |
| European Community 2000: | 3 | |
| Singapore 2004: | 3 | (AVA approval required) Singapore Schedule: 1 |
| Japan: | 3 | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: Yes Select Agent USDA: Yes |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds12e.html |
| Genus: Ochrobactrum Species: anthropi |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | TA |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: argentoratense |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Enterobacter Species: asburiae |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: asiaticum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | 2 | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Liberobacter Species: asiaticum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 3 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: auris |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Propionibacterium Species: avidum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Brevibacterium Species: avium |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: avium |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | (Human pathogen is RG 2), same for subsp. Paratuberculosis |
| Switzerland 2003: | 2 | (including: subsp. avium, paratuberculosis, silvaticum) |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | (also subsp. avium, paratuberculosis, silvaticum), AR |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | 2 | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Bartonella Species: bacilliformis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 3 | |
| Belgium 2004: | 3 | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | AR |
| NIH 2002 | | |
| European Community 2000: | 2 | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds16e.html |
| Genus: Acinetobacter Species: baumannii |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | 2 | (formerly Acinetobacter calcoaceticus) |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Arcanobacterium Species: bernardiae |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: beticola |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | p? |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Helicobacter Species: bilis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | t |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: No Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Helicobacter Species: bizzozeronii |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | RG 2? |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Corynebacterium Species: bovis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | 2 | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: bovis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 3 | |
| Switzerland 2003: | 3 | (not BCG strain) |
| United Kingdom 2004: | 3 | (BCG strain is RG 2), V |
| Germany 2001: | | |
| NIH 2002 | 3 | (M. bovis BCG vaccine strain RG 2) |
| European Community 2000: | 3 | EC: V |
| Singapore 2004: | 2 | (BCG strain) Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds103e.html |
| Genus: Mycobacterium Species: bovis (non-BCG strains) |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | | |
| United Kingdom 2004: | | |
| Germany 2001: | 3 | AR |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | 3 | (AVA approval required) Singapore Schedule: 1 |
| Japan: | 3 | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Fluoribacter Species: bozemaniae |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | (Legionella bozemaniae) |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | AR |
| NIH 2002 | | |
| European Community 2000: | 2 | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Citrobacter Species: braakii |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Eubacterium Species: brachy |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Flavobacterium Species: branchiophilum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | t |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: No Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: branderi |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Empedobacter Species: brevis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | (Flavobacterium breve) |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Arcobacter Species: butzleri |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Bacteroides Species: caccae |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Acinetobacter Species: calcoaceticus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | 2 | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | 2 | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Enterobacter Species: cancerogenus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | (Erwinia cancerogena) |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: canettii |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 3 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: 1 |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Haemobartonella Species: canis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | t |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: No Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Helicobacter Species: canis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Bacteroides Species: capillosus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Actinobacillus Species: capsulatus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | t |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: No Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Lactobacillus Species: catenaformis |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Mycobacterium Species: celatum |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
| Japan: | | |
Human Pathogen: Yes Animal Pathogen: No Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: |
| Genus: Bacillus Species: cereus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | 2 | |
| Belgium 2004: | | (opportunistic pathogen) |
| Switzerland 2003: | 2 | p? TA |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | 2 | Singapore Schedule: |
| Japan: | 2 | (enterotoxigenic strain) |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds13e.html |
| Genus: Mycobacterium Species: chelonae |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | (including subsp. abscessus, chelonae) |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | AR |
| NIH 2002 | 2 | |
| European Community 2000: | 2 | |
| Singapore 2004: | 2 | Singapore Schedule: |
| Japan: | 2 | |
Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds102e.html |
| Genus: Helicobacter Species: cholecystus |
| | Risk Group Level | Notes |
| Australia/New Zealand 2002: | | |
| Belgium 2004: | | |
| Switzerland 2003: | 2 | |
| United Kingdom 2004: | | |
| Germany 2001: | | |
| NIH 2002 | | |
| European Community 2000: | | |
| Singapore 2004: | | Singapore Schedule: |
