Risk Group Classification for Infectious Agents
Leave feedback about this database (questions, comments or suggestions)![]()
Main Riskgroup Page and Definitions
SEARCH: Bacteria
Viruses
Fungi
Parasites![]()
Bacteria Search Results
| Genus: Bacteroides Species: fragilis | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | |
| Switzerland 2003: | 2 | TA |
| United Kingdom 2004: | 2 | |
| Germany 2001: | 2 | AR |
| NIH 2002 | ||
| European Community 2000: | 2 | |
| Singapore 2004: | Singapore Schedule: | |
| Japan: | ||
| Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds14e.html | ||
| Genus: Bacteroides Species: spp. | ||
| Risk Group Level | Notes | |
| Australia/New Zealand 2002: | ||
| Belgium 2004: | 2 | (Human opportunistic pathogen) |
| Switzerland 2003: | ||
| United Kingdom 2004: | 2 | |
| Germany 2001: | ||
| NIH 2002 | ||
| European Community 2000: | ||
| Singapore 2004: | 2 | Singapore Schedule: |
| Japan: | ||
| Human Pathogen: Yes Animal Pathogen: Yes Plant Pathogen: No | Select Agent CDC: No Select Agent USDA: No | |
| MSDS: http://www.phac-aspc.gc.ca/msds-ftss/msds14e.html | ||

